<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TechBITE Resources</title>
	<atom:link href="http://tech.pichusworld.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.pichusworld.net</link>
	<description>For all your webdesign and computer needs</description>
	<pubDate>Thu, 19 Mar 2009 10:59:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cluster</title>
		<link>http://tech.pichusworld.net/2009/03/cluster/</link>
		<comments>http://tech.pichusworld.net/2009/03/cluster/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:48:20 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[General OS Information]]></category>

		<category><![CDATA[Terminology]]></category>

		<category><![CDATA[Cluster]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=323</guid>
		<description><![CDATA[A cluster is the smallest unit of savable space a-part of hard disk sector. All clusters are assigned a unique number and keeps track of what files that cluster contains. Cluster numbers can be re-assigned (which helps free up space) using the &#8220;Scandisk&#8221; utility in Windows or &#8220;Disk Utility&#8221; in Mac OS. An used area [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/03/cluster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Batch File</title>
		<link>http://tech.pichusworld.net/2009/03/batch-file/</link>
		<comments>http://tech.pichusworld.net/2009/03/batch-file/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:12:38 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[General OS Information]]></category>

		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=319</guid>
		<description><![CDATA[A Batch File is a file that contains a sequence of commands that can be executed without having to type each individual command. Batch Files always end in the extension .bat, and are convenient for DOS and UNIX users to execute multiple commands at once. For example, using the command  edit in DOS, typing [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/03/batch-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operating System</title>
		<link>http://tech.pichusworld.net/2009/03/operating-system/</link>
		<comments>http://tech.pichusworld.net/2009/03/operating-system/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:47:15 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[General OS Information]]></category>

		<category><![CDATA[Terminology]]></category>

		<category><![CDATA[Operating System]]></category>

		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=311</guid>
		<description><![CDATA[The Operating System (OS) is a generic term that supervises application programs and all input and output functionality of the computer. An output on a monitor, keeping track of files and directories on the disk, and controlling peripheral devices such as disk drives and printers are all examples of some of the things the OS [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/03/operating-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compiz Config Settings Manager</title>
		<link>http://tech.pichusworld.net/2009/02/compiz-config-settings-manager/</link>
		<comments>http://tech.pichusworld.net/2009/02/compiz-config-settings-manager/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:51:47 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Programs and Software]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[Compiz]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=293</guid>
		<description><![CDATA[Compiz is native to the Linux Ubuntu OS which acts a compositing manager. It allows for many pleasing effects such as window animations, effects, and of course: the cube. These effects add a very ascetically pleasing look to the desktop environment. 
To install CCSM, open the terminal and input the following command:
sudo aptitude install compizconfig-settings-manager
This [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/02/compiz-config-settings-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Ubuntu Pocket Guide</title>
		<link>http://tech.pichusworld.net/2009/01/free-ubuntu-pocket-guide/</link>
		<comments>http://tech.pichusworld.net/2009/01/free-ubuntu-pocket-guide/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:31:17 +0000</pubDate>
		<dc:creator>Pinkie Pichu</dc:creator>
		
		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[ebook]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=289</guid>
		<description><![CDATA[The free operating system is now also available with a free reference guide.
The guide is geared towards the novice user and covers Ubuntu&#8217;s main functionalities and features:


Focuses on core competencies and background knowledge needed to be an expert Ubuntu user;
Readable, accessible, and easy to understand—even if you&#8217;ve never used Linux before;
100% new and original! Written [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/01/free-ubuntu-pocket-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to DOS</title>
		<link>http://tech.pichusworld.net/2009/01/introduction-to-dos/</link>
		<comments>http://tech.pichusworld.net/2009/01/introduction-to-dos/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:28:33 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[DOS]]></category>

		<category><![CDATA[General OS Information]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=271</guid>
		<description><![CDATA[DOS (which stands for Disk Operating System) is a operating system developed by Microsoft and &#8220;introduced on the original IBM PC in 1982&#8243; (Parsons and Oja 2008). DOS is  also known as Windows Command Line, Command Prompt, CMD.exe, or command.com.
DOS features a command line interface where the user must enter commands to execute processes. [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/01/introduction-to-dos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Sidebar</title>
		<link>http://tech.pichusworld.net/2009/01/windows-sidebar/</link>
		<comments>http://tech.pichusworld.net/2009/01/windows-sidebar/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:18:10 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[Programs and Software]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows Sidebar]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=266</guid>
		<description><![CDATA[Windows Sidebar is a program accessory in the start menu which first came about in Windows Vista. This is where numerous &#8220;Gadgets&#8221; can be accessed in Vista. These Gadgets are useful tools that include a calculator, weather, calendar, and many many more. A user can manage their gadgets and add/remove them as they please. Gadgets [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/01/windows-sidebar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard</title>
		<link>http://tech.pichusworld.net/2009/01/dashboard/</link>
		<comments>http://tech.pichusworld.net/2009/01/dashboard/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:03:03 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Programs and Software]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=253</guid>
		<description><![CDATA[Dashboard is a program proprietary to Macintosh. This is where numerous &#8220;Widgets&#8221; can be accessed in Mac OS X. These Widgets are useful tools that include a calculator, weather, calendar, and many many more. A user can manage their widgets and add/remove them as they please. Widgets can also be moved around the desktop and [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/01/dashboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bandwidth Explained</title>
		<link>http://tech.pichusworld.net/2009/01/bandwidth-explained/</link>
		<comments>http://tech.pichusworld.net/2009/01/bandwidth-explained/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:37:13 +0000</pubDate>
		<dc:creator>Pinkie Pichu</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<category><![CDATA[bandwidth]]></category>

		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=249</guid>
		<description><![CDATA[Explanation of Bandwidth
Bandwidth is a term used greatly among web hosting providers, and yet, they never seem to explain what it is. If you are looking for somewhere to store your website, it is important to take many things into account. Space and bandwidth are the main ones to look out for.
What is bandwidth?
Bandwidth is [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/01/bandwidth-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partitions and Types</title>
		<link>http://tech.pichusworld.net/2009/01/partitions-and-types/</link>
		<comments>http://tech.pichusworld.net/2009/01/partitions-and-types/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:06:08 +0000</pubDate>
		<dc:creator>Clio</dc:creator>
		
		<category><![CDATA[General OS Information]]></category>

		<category><![CDATA[Terminology]]></category>

		<category><![CDATA[Boot]]></category>

		<category><![CDATA[FAT]]></category>

		<category><![CDATA[FAT32]]></category>

		<category><![CDATA[NTFS]]></category>

		<category><![CDATA[Partition]]></category>

		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://tech.pichusworld.net/?p=236</guid>
		<description><![CDATA[A partitioned disc is a hard disk divided into one or more logical sections.
System Partition: The system partition contains the files needed to start up the computer. Depending on the OS, the file system type may be FAT, FAT32, or NTFS. In Windows for example, DOS is apart of the system partition which uses FAT [...]]]></description>
		<wfw:commentRss>http://tech.pichusworld.net/2009/01/partitions-and-types/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
